Cashew, Almond, Walnut, Kishmish & Pistachio Mix Dry Fruits Nutrition Facts
Nutrient | Per 100g Serving | % Daily Value (DV)** |
---|---|---|
Calories | 500-600 | 25-30% |
Total Fat | 13-18g | 20-28% |
Saturated Fat | 3-4g | 15-20% |
Cholesterol | 0mg | 0% |
Sodium | 60-120mg | 3-5% |
Total Carbohydrates | 50-60g | 17-20% |
Dietary Fiber | 6-8g | 24-32% |
Sugars | 40-50g (mostly natural sugars from kishmish) | – |
Protein | 15-20g | 30-40% |
Vitamin E | 6-7mg | 40-47% |
Manganese | 1.5-2mg | 75-100% |
Magnesium | 120-150mg | 30-38% |
Phosphorus | 400-500mg | 57-71% |
Potassium | 1000-1200mg | 22-27% |
Iron | 4-6mg | 22-33% |
Notes:
- These are approximate values and can vary depending on the specific brand and mix of nuts and raisins.
- Daily Value (DV) percentages are based on a 2,000 calorie diet.
- Kishmish (raisins) are a significant source of natural sugars, which are factored into the total carbohydrate and sugar content.
Reviews
There are no reviews yet.