Nutritional table for Cinnamon per 100 grams.
This is based on typical values for ground cinnamon, which can vary slightly depending on the source:
Nutrient | Amount per 100g |
---|---|
Energy | 247 kcal |
Protein | 3.99 g |
Total Fat | 1.24 g |
– Saturated Fat | 0.31 g |
Carbohydrates | 80.59 g |
– Sugars | 2.17 g |
Dietary Fiber | 53.1 g |
Sodium | 10 mg |
Calcium | 1002 mg |
Iron | 8.3 mg |
Magnesium | 60 mg |
Potassium | 431 mg |
Vitamin A | 0 IU |
Vitamin C | 0 mg |
Vitamin K | 3.1 mcg |
Folate | 6 mcg |
addition to your pantry.
Order now and bring the warm, comforting taste of natural cinnamon into your home with AlamDryFruit.pk. Enjoy fast delivery across Pakistan!
Reviews
There are no reviews yet.