Cashews are a good source of protein, healthy fats, vitamins, and minerals. 1 They’re perfect for a quick and healthy snack on the go, or for adding a nutritious crunch to salads, yogurt parfaits, trail mixes, and more.
Here’s a nutrition table for 100g of raw cashews:
Nutrient | Amount per 100g | % Daily Value |
---|---|---|
Calories | 591 | |
Total Fat | 46g | 59% |
– Saturated Fat | 9.2g | 46% |
– Polyunsaturated Fat | 7.8g | |
– Monounsaturated Fat | 27g | |
Cholesterol | 0mg | 0% |
Sodium | 640mg | 28% |
Total Carbohydrate | 33g | 12% |
– Dietary Fiber | 3g | 11% |
– Total Sugars | 5g | |
Protein | 15g | |
Vitamin D | 0mcg | 0% |
Calcium | 45mg | 3% |
Iron | 6mg | 33% |
Potassium | 565mg | 12% |
Use Alam Dry Fruit Organic Cashew Raw in your favorite recipes, from creamy dips and sauces to decadent desserts. They’re also a delicious topping for ice cream, oatmeal, or smoothies.
Reviews
There are no reviews yet.