Product Description:
Highlight key features and benefits:
Flavor profile (salted, roasted)
Nutritional value (protein, fiber, vitamins)
Versatility (snacking, baking, cooking)
Origin (if relevant)
Processing method (roasted, salted)
Certifications (organic, halal)
Target long-tail keywords: Include more specific phrases users might search for, like “pistachios for baking,” “healthy nut mix,” “party snacks.”
Rich content: Incorporate high-quality images showcasing the pistachios from different angles. You can also include a short video highlighting how the pistachios are processed or used in recipes.
Here’s a nutrition benefits table for 100g of salted pistachios:
Nutrient | Amount per 100g | Benefits |
---|---|---|
Calories | 567 | Provides energy |
Protein | 17.5g | Builds and repairs tissues, supports muscle growth |
Fat | 55.5g | Source of energy, essential for hormone production, and nutrient absorption |
Carbohydrates | 8.4g | Provides energy |
Fiber | 6g | Promotes digestive health, helps regulate blood sugar |
Sugar | 5.5g | Provides energy |
Sodium | 500mg | Essential for nerve and muscle function |
Potassium | 1000mg | Helps regulate blood pressure, supports heart health |
Phosphorus | 420mg | Essential for bone health, energy metabolism |
Magnesium | 120mg | Supports muscle and nerve function, helps regulate blood pressure |
Iron | 3.1mg | Essential for oxygen transport in the blood |
Vitamin B6 | 0.5mg | Supports immune function, brain development, and neurotransmitter production |
Reviews
There are no reviews yet.